Basic properties
Fiber Core Material: PMMA
Cladding Material: Fluorinated Polymer
Core Diameter: 2.5mm
Optical Instruction: Step Index Model
Numerical Aperture: 0.5
Allowable Bend Radius: No less than ten times of optical fiber diameter
Core Refractive Index: 1.492
HS Code: 8544421100, 9001100090
Item:LF2-2500
Details:
Compared with LF Series Unjacketed End Glow Plastic Optical Fibers, the LF2 series Unjacked High-Performance Industrial Plastic Optical Fibers POF has a lower attenuation loss(about 0.20dB/650nm) . Due to the high performance, LF2 Unjacketed End Glow Plastic Optical Fibers are widely used for higher stand Commercial Lighting,Consumer Electronics and Industrial control fiber optics.
Features:
1. Low-loss optical window in the linght-visible area,
2. Be able to transmit visible light but not ultraviolet or infrared;
3. No conductivity or heat transfer;
4. Smooth surface,good flexibility bendable shape;
5. Strongest light effect at the end of the fiber;
Basic Properties:
| Fiber Core Material | Polymethyl Methacrylate (PMMA) |
| Cladding Material | Fluororesin |
| Appearance | Smooth, transparent |
| Numerical Aperture | 0.5 |
| Elongation Rate | ≥4 |
| Bending Radius | ≥ ten times of the fiber diameter |
| Operating temperature | -45 ~ +70℃ |
Selection Table:
| Part Number | Fiber Diameter | Spool Length | Attenuation | Application |
| (mm) | (M) | (dB/M@650nm) | ||
| LF-250 | 0.25 | 12,000 | ≤0.35 | Commercial Lighting |
| LF-500 | 0.50 | 6,000 | ≤0.30 | |
| LF-750 | 0.75 | 2700 | ≤0.25 | |
| LF-1000 | 1.00 | 1500 | ≤0.25 | |
| LF-1500 | 1.50 | 700 | ≤0.25 | |
| LF-2000 | 2.00 | 350 | ≤0.25 | |
| LF-2500 | 2.50 | 250 | ≤0.25 | |
| LF-3000 | 3.00 | 150 | ≤0.25 | |
| Part Number | Fiber Diameter | Spool Length | Attenuation | Application |
| (mm) | (M) | (dB/M@650nm) | ||
| LF2-750 | 0.75 | 2700 | ≤0.20 | 1. Commercial Lighting
2. Consumer Electronics 3. Fiber Optic Sensor |
| LF2-1000 | 1.00 | 1500 | ≤0.20 | |
| LF2-1500 | 1.50 | 700 | ≤0.20 | |
| LF2-2000 | 2.00 | 350 | ≤0.20 | |
| LF2-2500 | 2.50 | 250 | ≤0.20 | |
| LF2-3000 | 3.00 | 150 | ≤0.20 | |
| Part Number | Fiber Diameter | Spool Length | Attenuation | Application |
| (mm) | (M) | (dB/M@650nm) | ||
| CF2-500 | 0.50 | 6000 | ≤0.20 | 1. Consumer Electronics
2. Fiber Optic Sensor 3. Industrial Control 4. Medical Imaging |
| CF2-750 | 0.75 | 2700 | ≤0.18 | |
| CF2-1000 | 1.00 | 1500 | ≤0.18 | |
| CF2-1500 | 1.50 | 700 | ≤0.18 |
You may also interest in:
Or E-mail Us for price list